Great rates for international calls to Germany ¥2/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Germany. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Germany at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Germany from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
¥5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Haiti | |||
Landline | ¥58.90 | 16 min for ¥1,000 | - |
Mobile | ¥51.90 | 19 min for ¥1,000 | ¥53.36 |
Honduras | |||
Landline | ¥31.50 | 31 min for ¥1,000 | - |
Mobile | ¥30.90 | 32 min for ¥1,000 | ¥12.20 |
Hong Kong | |||
Landline | ¥5.50 | 181 min for ¥1,000 | - |
Mobile | ¥8.90 | 112 min for ¥1,000 | ¥12.20 |
Hungary | |||
Landline | ¥3 | 333 min for ¥1,000 | - |
Mobile | ¥3 | 333 min for ¥1,000 | ¥12.20 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Jamaica | |||
Landline | ¥41.50 | 24 min for ¥1,000 | - |
Mobile | ¥42.50 | 23 min for ¥1,000 | ¥19.82 |
Japan | |||
Landline | ¥3.90 | 256 min for ¥1,000 | - |
Mobile | ¥7.50 | 133 min for ¥1,000 | ¥12.20 |
Jordan | |||
Landline | ¥30.90 | 32 min for ¥1,000 | - |
Mobile | ¥33.50 | 29 min for ¥1,000 | ¥22.87 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Oman | |||
Landline | ¥25.50 | 39 min for ¥1,000 | - |
Mobile | ¥22.50 | 44 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Qatar | |||
Landline | ¥32.90 | 30 min for ¥1,000 | - |
Mobile | ¥32.90 | 30 min for ¥1,000 | ¥9.15 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | ¥109.90 | 9 min for ¥1,000 | - |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Yemen | |||
Landline | ¥29.50 | 33 min for ¥1,000 | - |
Mobile | ¥27.50 | 36 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Zambia | |||
Landline | ¥82.50 | 12 min for ¥1,000 | - |
Mobile | ¥76.50 | 13 min for ¥1,000 | ¥54.35 |
Zimbabwe | |||
Landline | ¥50.90 | 19 min for ¥1,000 | - |
Mobile | ¥64.50 | 15 min for ¥1,000 | ¥10.68 |
Mobile - Econet | ¥95.50 | 10 min for ¥1,000 | ¥10.68 |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available